CityLam – Clear Laminates
The modern architect and designer have many facets of security to keep in mind in the early stages of their drawings, without the use of unsightly burglar bars. Furthermore the design professional needs to ensure that the occupants of the building have a necessary escape route in the event of a fire.
So therefore, added to this dimension the amount of natural light needs to be taken into consideration. The answer lies with CityLam and the use of a clear or tinted laminated safety glass
CityLam - CLEAR LAMINATES
Thickness - mm | Description | Stock Sheets | m2 | Weight - kgs | Ex-Stock | City Tough | Cut to Size |
---|---|---|---|---|---|---|---|
6.38 | CityLam - Normal Strength | 2440 X 1830 | 4.47 | 69.29 | YES | NO | YES |
6.38 | CityLam - Normal Strength | 2440 X 2000 | 4.88 | 75.64 | YES | NO | YES |
6.38 | CityLam - Normal Strength | 3210 X 2250 | 7.22 | 111.91 | YES | NO | YES |
8.38 | CityLam - Normal Strength | 3210 X 2250 | 7.22 | 148.02 | YES | NO | YES |
10.38 | CityLam - Normal Strength | 3210 X 2250 | 7.22 | 184.11 | YES | NO | YES |
12.38 | CityLam - Normal Strength | 3210 X 2250 | 7.22 | 220.21 | NO | NO | YES |
CityLam Clear Laminated safety glass is a safety glass produced when one or more Polyvinyl Butyral (PVB) interlayers are permanently bonded together between two layers of clear
Performance Data
Laminate Strength | N.S | H.P.R | H.I |
---|---|---|---|
No. of Blows | 3 | 8 | 24 |
N.B. The size of the hole at penetration point is approximately 50mm in diameter. Many more blows are required to gain access.
Whilst glass offers a wonderful aesthetic appeal, architects and professional designers need to be aware of a number of safety features and factors not only in the office environment but also in the home. If the Laminated glass is broken, the glass will adhere to the PVB interlayer and should generally stay in the frame to give added safety rather than falling free and causing potential injury with flying glass shards.
By increasing the PVB interlayer the safety risk rating is achieved in the following detail:
Safety Risk Rating
PVB Thickness | PVB Thickness (mm) | Risk |
---|---|---|
0.38mm | Normal Strength - Low Risk | 1 |
0.76mm | Normal Strength - Low Risk | 2 |
1.52mm | High Impact Strength - High Risk | 3 |
Performance Data - CityLam Clear
Thickness | Description | Light Transmission | Reflection | UV Elimination | Safety Rating | Security |
---|---|---|---|---|---|---|
6.38mm | Normal Strength | 90 | 8 | >95% | 1 | 1 |
8.38mm | Normal Strength | 87 | 8 | >95% | 1 | 1 |
10.38mm | Normal Strength | 86 | 8 | >95% | 1 | 1 |
12.38mm | Normal Strength | 85 | 8 | >95% | 1 | 1 |
Product Range
Norminal Glass Thickness (mm) | 3.0mm | 4.0mm | 5.0mm | 6.0mm |
---|---|---|---|---|
Norminal Glass Thickness (mm) | 6.38mm | 8.38mm | 10.38mm | 12.38mm |
Norminal Glass Thickness (mm) | 6.76mm | 8.76mm | 10.76mm | 12.76mm |
Norminal Glass Thickness (mm) | 7.52mm | 9.52mm | 11.52mm | 13.52mm |
Standard Sizes (mm) | 2440 x 1830 2440 x 2000 3210 x 2250 | 3210 x 2250 | 3210 x 2250 | 3210 x 2250 |
NOTE:
- Maximum standard sizes are not glazing sizes as these are dependent on wind and other design loads matching specific applications.
- Additional standard stock sizes are available on request. It is imperative that CityGlass be consulted regarding the lead times for supply of product.