CityLam – Tinted
The Tints below are available in the following colours: blue, grey, bronze, blue-green, regal blue and green.
The same data and information above of the clear laminated glass would apply to tinted laminates.
CityLam - TINTED LAMINATES
Thickness - mm | Description | Stock Sheets | m2 | Weight - kgs | Ex-Stock | City Tough | Cut to Size |
---|---|---|---|---|---|---|---|
6.38 | CityLam - Tinted N.S | 2440 X 2000 | 4.88 | 75.64 | YES | NO | YES |
6.38 | CityLam - Tinted N.S | 3210 X 2250 | 7.22 | 111.91 | YES | NO | YES |
8.38 | CityLam - Tinted N.S | 3210 X 2250 | 7.22 | 148.02 | YES | NO | YES |
10.38 | CityLam - Tinted N.S | 3210 X 2250 | 7.22 | 184.11 | YES | NO | YES |
The above Tints are available in the following colours: blue, grey, bronze, blue-green, regal blue and green
The same data and information above of the clear laminated glass would apply to tinted laminates
Product Range - CityLam Tinted
6.38mm - NS | 6.76mm - HPR | |
---|---|---|
Aquamarine | S | S |
Deep Aquamarine | S | |
CoolBlue | S | S |
Deep Coolblue | S | |
Coolgrey | S | S |
Deep Coolgrey | S | |
Forest Green* | R | R |
Deep Forest Green* | R | R |
Regal Blue | S | S |
Deep Regal Blue | S | |
Cool Bronze | S | S |
Deep Cool Bronze | S | |
Shadowlite 50 | S | |
Shadowlite 25 | S | S |
Shadowlite 10 | S | |
Standard sizes (mm) | 2440 x 1830mm 2440 x 2000mm 3210 x 2250mm |
S = Standard stock
R = Request
NOTE:
1. Extra Deep Tints are available on request
2. Contact CityGlass if another thickness is required.
It is imperative that CityGlass be consulted regarding
the lead times for supply of product.
KEY: S = Available as standard R = Available on request
* Deep Forest Green & Forest Green sizes only